Strip Packaging :
25/30/40-micron thick, soft foil either laminated to
FOIL MATERIAL :
Soft fully annealed aluminium alloy AA 8011 / AA 1200 conforming to Aluminium Association specification.
Std Foil Gauge Options | Tolerance ( +/-8% ) | Min. Bursting Strength |
0.025 mm | ±0.002 mm | 1.5 kg/sq. cm |
0.030 mm | ±0.0024 mm | 1.9 kg/sq. cm |
0.040 mm | ±0.0032 mm | 2.5 kg/sq. cm |
SEALANT :
Colourless LDPE conforming to the applicable Government regulations regarding direct contact with medicines and drugs.
Standard Polymer Gauge ( Options ) | Nominal (GSM) | Tolerances ( +/- 15% ) ( GSM ) |
150 | 34.39 g | ± 5.16 |
180 | 41.27 g | ± 6.19 |
200 | 45.85 g | ± 6.88 |
Sample Images :
Blister Packaging :
20/25/30-micron thick, hard foil coated with heat seal lacquer (HSL) of varied gsm as per need.
Standard Foil Gauge ( Options ) | Tolerances ( +/- 8% ) |
0.020 mm | ± 0.0016 mm |
0.025 mm | ± 0.002 mm |
0.035 mm | ± 0.0024 mm |
HEAT SEAL COATING :
COATING THICKNESS OPTIONS :
(a) 4-6 GSM with a tolerance of +/- 0.5 GSM
(b) 6-8 GSM with a tolerance of +/- 0.5 GSM Standard, if not specified, heat sealing coating GSM is 4 with a tolerance of +/- 0.5.
PRINTING AND LACQUER COATING :
Printed as per text, layout and shade approved by
Sample Images :
Alu Alu Foil :
25-micron OPA Film /Adhesive /45-micron Aluminium foil / 60 micron PVC filmAluAlu Foil is an excellent multilayered structure Designed for the high
Test Parameter | Unit | Specification Value | Tolerance Limit |
Total Grammage | GSM | 240 gsm | ± 19 mm ( ± 8%) |
Total Thickness | Micron | 145 micron | ± 12 mm ( ± 8%) |
Width | mm | Customer Specified | ± 0.5 mm |
Coral ID | mm | 76 mm | ± 0.5 mm |
Rell OD | mm | 250 to 350 mm | ± 5 mm |
ECV / Cup Depth | mm | 9 mm | min. value |
Seal Strength with Blister Foil | grams/ 15 mm | 500 grams / 15 mm | min. value |
Sample Images :
ORS Pouch :
7/9/12-micron thick, soft foil laminated with paper, films like polyester (PET), biaxially oriented polypropylene (BOPP), polyethylene (poly) and their combinations. Chiefly used for pouches and sachets. Offered in both surface and reverse printing.
Structure | PET GSM ( ± 5 %) | PET GSM ( ± 8 %) | LDPE GSM ( ± 5 %) |
9 mic Foil / 37 mic LDPE | 62.8 | 24.3 | 34.5 |
12 mic Foil / 37 mic LDPE | 62.8 | 32.4 | 34.5 |
12 mic Foil / 50 mic LDPE | 62.8 | 32.4 | 46 |
12 mic Foil / 62.5 mic LDPE | 62.8 | 32.4 | 57.5 |
Sample Images :